Parryware Pop-Up Waste Coupling C896W – Chrome
-18%₹820.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WC/PAR/S/00188 | B/SA/MD/WM/PAR/S/02932 | B/SA/MD/WM/PAR/S/02928 | B/SA/MD/WM/PAR/S/02939 | B/SA/MD/WM/PAR/S/02027 | B/SA/MD/WM/PAR/S/02931 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹820.00 | ₹1,681.00 | ₹1,886.00 | ₹6,273.00 | ₹7,339.00 | ₹1,353.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.