Parryware Pop-Up Waste Coupling C896W – Chrome
-18%₹820.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WC/PAR/S/00188 | B/SA/MD/WM/PAR/S/02928 | B/SA/MD/WM/PAR/S/02932 | B/SA/MD/WM/PAR/S/02061 | B/SA/S/PAR/S/00608 | B/SA/MD/WM/PAR/S/02934 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹820.00 | ₹1,886.00 | ₹1,681.00 | ₹8,446.00 | ₹1,558.00 | ₹1,394.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key FeaturesCardinal Wall Spout | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.