Parryware Pop-Up Waste Coupling C896W – Chrome
-18%₹820.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WC/PAR/S/00188 | B/SA/MD/TD/PAR/S/02925 | B/SA/MD/WM/PAR/S/02931 | B/SA/MD/WM/PAR/S/02936 | B/SA/MD/WM/PAR/S/02933 | B/SA/MD/WM/PAR/S/02061 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹820.00 | ₹22,468.00 | ₹1,353.00 | ₹6,724.00 | ₹1,558.00 | ₹8,446.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tune 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.