Parryware Pop-Up Waste Coupling C896W – Chrome
-18%₹820.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted Spout Calysta T1A27A1 Chrome remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted Spout Calysta T1A27A1 Chrome remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WC/PAR/S/00188 | B/SA/MD/WM/PAR/S/02937 | B/SA/MD/WM/PAR/S/02027 | B/SA/S/PAR/S/00610 | B/SA/MD/WM/PAR/S/02939 | B/SA/MD/WM/PAR/S/02026 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹820.00 | ₹1,271.00 | ₹7,339.00 | ₹3,403.00 | ₹6,273.00 | ₹1,763.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesCalysta Wall Spout | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.