Parryware Pop-Up Waste Coupling C896W – Chrome
-18%₹820.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2386A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2386A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WC/PAR/S/00188 | B/SA/MD/TD/PAR/S/02926 | B/SA/MD/WM/PAR/S/02937 | B/SA/MD/WM/PAR/S/02929 | B/SA/MD/WM/PAR/S/02939 | B/SA/MD/TD/PAR/S/02925 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹820.00 | ₹19,967.00 | ₹1,271.00 | ₹1,968.00 | ₹6,273.00 | ₹22,468.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tune 3 Way Thermostatic Diverter Upper Trim Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | Key Features Tune 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.