Parryware Basin Area Stop Cock Cardinal G5451A1 – Chrome
-18%₹427.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00738 | B/SA/MD/TD/PAR/S/02926 | B/SA/MD/WM/PAR/S/02930 | B/SA/MD/WM/PAR/S/02934 | B/SA/MD/WM/PAR/S/02939 | B/SA/S/PAR/S/00608 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹427.00 | ₹19,967.00 | ₹1,886.00 | ₹1,394.00 | ₹6,273.00 | ₹1,558.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tune 3 Way Thermostatic Diverter Upper Trim Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | Key FeaturesCardinal Wall Spout | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.