Parryware Basin Area Stop Cock Cardinal G5451A1 – Chrome
-18%₹427.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 2 Way Wall Mixer Cardinal G5416A1 - Chrome Finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 2 Way Wall Mixer Cardinal G5416A1 - Chrome Finish remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00738 | B/SA/MD/WM/PAR/S/02935 | B/SA/MD/WM/PAR/S/02026 | B/SA/MD/WM/PAR/S/02934 | B/SA/MD/WM/PAR/S/02936 | B/SA/MD/WM/PAR/S/02932 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹427.00 | ₹6,232.00 | ₹1,763.00 | ₹1,394.00 | ₹6,724.00 | ₹1,681.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.