Parryware Basin Area Stop Cock Cardinal G5451A1 – Chrome
-18%₹427.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00738 | B/SA/MD/WM/PAR/S/02932 | B/SA/MD/PAR/S/02012 | B/SA/MD/TD/PAR/S/02927 | B/SA/MD/WM/PAR/S/02936 | B/SA/MD/WM/PAR/S/02933 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹427.00 | ₹1,681.00 | ₹2,009.00 | ₹46,904.00 | ₹6,724.00 | ₹1,558.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Harmony 3 Way Thermostatic Diverter Set Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.