Parryware Basin Area Stop Cock Cardinal G5451A1 – Chrome
-18%₹427.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 2 Way Wall Mixer Claret G5219A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware Wall Mounted Spout Calysta T1A28A1 Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 2 Way Wall Mixer Claret G5219A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware Wall Mounted Spout Calysta T1A28A1 Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00738 | B/SA/MD/WM/PAR/S/02938 | B/SA/MD/WM/PAR/S/02061 | B/SA/MD/WM/PAR/S/02930 | B/SA/MD/WM/PAR/S/02937 | B/SA/S/PAR/S/00611 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹427.00 | ₹6,273.00 | ₹8,446.00 | ₹1,886.00 | ₹1,271.00 | ₹3,813.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key FeaturesCalysta Wall Spout With Diverter | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.