Parryware Basin Area Stop Cock Cardinal G5451A1 – Chrome
-18%₹427.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Cardinal G5416A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Cardinal G5416A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00738 | B/SA/MD/WM/PAR/S/02928 | B/SA/MD/WM/PAR/S/02939 | B/SA/MD/PAR/S/02012 | B/SA/MD/WM/PAR/S/02931 | B/SA/MD/WM/PAR/S/02935 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹427.00 | ₹1,886.00 | ₹6,273.00 | ₹2,009.00 | ₹1,353.00 | ₹6,232.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.