Parryware Basin Area Stop Cock Cardinal G5451A1 – Chrome
-18%₹427.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00738 | B/SA/S/PAR/S/00608 | B/SA/MD/WM/PAR/S/02026 | B/SA/MD/WM/PAR/S/02027 | B/SA/MD/TD/PAR/S/02926 | B/SA/MD/WM/PAR/S/02930 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹427.00 | ₹1,558.00 | ₹1,763.00 | ₹7,339.00 | ₹19,967.00 | ₹1,886.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesCardinal Wall Spout | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Tune 3 Way Thermostatic Diverter Upper Trim Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.