Parryware Basin Area Stop Cock Cardinal G5451A1 – Chrome
-18%₹427.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware Wall Mounted Spout Calysta T1A27A1 Chrome remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Cardinal G5451A1 - Chrome remove | Parryware Wall Mounted Spout Calysta T1A27A1 Chrome remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00738 | B/SA/S/PAR/S/00610 | B/SA/MD/WM/PAR/S/02028 | B/SA/MD/WM/PAR/S/02936 | B/SA/MD/WM/PAR/S/02930 | B/SA/MD/WM/PAR/S/02931 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹427.00 | ₹3,403.00 | ₹7,421.00 | ₹6,724.00 | ₹1,886.00 | ₹1,353.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesCalysta Wall Spout | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.