American Standard Single Flow Overhead Showers FFASS515-000440BF0 – Matt Black
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26566A00 - Hard Graphite remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | Grohe Single Flow Overhead Showers Mono 22122KF0 - Phantom Black remove | Grohe Single Flow Overhead Showers Mono 26566AL0 - Brushed Hard Graphite remove | Grohe Single Flow Overhead Showers Mono 26566A00 - Hard Graphite remove | Grohe Multi Flow Overhead Showers Smartactive 26481GN0 - Brushed Cool Sunrise remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00995 | B/SA/SH/OS/GRO/S/00988 | B/SA/SH/OS/GRO/S/00990 | B/SA/SH/OS/GRO/S/00987 | B/SA/SH/OS/GRO/S/00981 | B/SA/SH/OS/GRO/S/00989 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹57,558.00 | ₹67,243.00 | ₹67,243.00 | ₹73,125.00 | ₹67,243.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy 9.5 l/min flow limiter Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitab | Key Features Rainshower Mono 310 Cube Head Shower Set 142 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitable for instantaneous heater Maxi | Key Features Rainshower Mono 310 Cube Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Su | Key Features Rainshower SmartActive 310 Cube Head Shower Set Ceiling 142 mm, 2 Sprays Spray Patterns : Grohe PureRain, ActiveRain 142 mm ceiling shower arm Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe SmartTip showering spray selection via push of a ring Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGu | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.