American Standard Single Flow Overhead Showers FFASS515-000440BF0 – Matt Black
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | Parryware Multi Flow Overhead Shower Zenith T9652A1 - Chrome remove | Grohe Single Flow Overhead Showers Mono 26558A00 - Hard Graphite remove | Parryware Single Flow Overhead Shower T99077C - Matt Black remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Parryware Single Flow Overhead Shower T9907A4 - Deep Rose Gold remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | Parryware Multi Flow Overhead Shower Zenith T9652A1 - Chrome remove | Grohe Single Flow Overhead Showers Mono 26558A00 - Hard Graphite remove | Parryware Single Flow Overhead Shower T99077C - Matt Black remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | Parryware Single Flow Overhead Shower T9907A4 - Deep Rose Gold remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00995 | B/SA/SH/OS/PAR/S/00997 | B/SA/SH/OS/GRO/S/00985 | B/SA/SH/OS/PAR/S/01000 | B/SA/SH/OS/AME/S/00994 | B/SA/SH/OS/PAR/S/01002 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹24,641.00 | ₹63,343.00 | ₹8,528.00 | ₹5,810.00 | ₹7,175.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Zenith 3 Flow Ceiling Shower Dimension : 400 x 250 mm | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 422 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features Hand Shower Single Flow Overhead Shower 200mm Round with 450mm Arm | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Hand Shower Single Flow Overhead Shower 200mm Round with 450mm Arm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.