American Standard Single Flow Overhead Showers FFASS515-000440BF0 – Matt Black
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | Parryware Single Flow Overhead Shower T9906A4 - Deep Rose Gold remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Grohe Single Flow Overhead Showers Mono 26560DA0 - Warm Sunset remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | Parryware Single Flow Overhead Shower T9906A4 - Deep Rose Gold remove | American Standard Single Flow Overhead Showers FFASS515-000AL0BF0 - Hard Graphite remove | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Parryware Single Flow Overhead Shower Orbit T9790A1 - Chrome remove | Grohe Single Flow Overhead Showers Mono 26560DA0 - Warm Sunset remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00995 | B/SA/SH/OS/PAR/S/01001 | B/SA/SH/OS/AME/S/00994 | B/SA/SH/OS/AME/S/00992 | B/SA/SH/OS/PAR/S/00998 | B/SA/SH/OS/GRO/S/00983 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹7,831.00 | ₹5,810.00 | ₹5,810.00 | ₹3,526.00 | ₹63,343.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Hand Shower Single Flow Overhead Shower 200mm Square with 450mm Arm | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Orbit Rain Shower - 265mm With Shower Arm - 400mm | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.