American Standard Single Flow Overhead Showers FFASS515-000440BF0 – Matt Black
-30%₹5,810.00
Key Features
EasySet Head Shower
Flow rate @ 0.1MPa: 7.21 L/min
Description
Key Features
- EasySet Head Shower
- Flow rate @ 0.1MPa: 7.21 L/min
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | Parryware Single Flow Overhead Shower T9907A4 - Deep Rose Gold remove | Grohe Single Flow Overhead Showers Mono 26560DA0 - Warm Sunset remove | American Standard Single Flow Overhead Showers FFASS515-000A00BF0 - Hard Graphite remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | American Standard Single Flow Overhead Showers FFASS515-000440BF0 - Matt Black remove | American Standard Single Flow Overhead Showers FFASS515-000DA0BF0 - Warm Sunset remove | Grohe Single Flow Overhead Showers Mono 26564ALC - Brushed Hard Graphite remove | Parryware Single Flow Overhead Shower T9907A4 - Deep Rose Gold remove | Grohe Single Flow Overhead Showers Mono 26560DA0 - Warm Sunset remove | American Standard Single Flow Overhead Showers FFASS515-000A00BF0 - Hard Graphite remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SH/OS/AME/S/00995 | B/SA/SH/OS/AME/S/00992 | B/SA/SH/OS/GRO/S/00989 | B/SA/SH/OS/PAR/S/01002 | B/SA/SH/OS/GRO/S/00983 | B/SA/SH/OS/AME/S/00993 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹5,810.00 | ₹5,810.00 | ₹67,243.00 | ₹7,175.00 | ₹63,343.00 | ₹5,810.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | Key Features Rainshower Mono 310 Cube Head Shower Set 422 mm, 1 Spray Spray Patterns : Grohe PureRain Grohe EcoJoy - Less water, perfect flow Grohe SmartTip showering spray selection via push of a ring Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGu | Key Features Hand Shower Single Flow Overhead Shower 200mm Round with 450mm Arm | Key Features Rainshower Mono 310 Head Shower Set Ceiling 142 mm, 1 Spray Spray Pattern : Grohe PureRain Rainshower shower arm 142 mm Grohe EcoJoy - Less water, perfect flow Grohe DreamSpray perfect spray pattern Grohe SpeedClean effortless limescale removal Inner WaterGuide for a longer life Suitabl | Key Features EasySet Head Shower Flow rate @ 0.1MPa: 7.21 L/min | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.