Parryware Health Faucet T99187C – Matt Black
-18%₹3,772.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Health Faucet T99187C - Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Spout Quattro T23287C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Health Faucet T99187C - Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted Spout Quattro T23287C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware 2 Way Diverter Praseo G58867C - Matt Black Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/HF/PAR/S/00165 | B/WC/W/JAQ/S/00134 | B/SA/S/PAR/S/00599 | B/WC/W/JAQ/S/00132 | B/SA/S/PAR/S/00602 | B/SA/MD/WM/PAR/S/02756 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,772.00 | ₹3,620.00 | ₹1,997.00 | ₹4,120.00 | ₹2,419.00 | ₹1,927.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quattro Wall Spout With Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesPraseo Wall Spout | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.