Parryware Health Faucet T99187C – Matt Black
-18%₹3,772.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Health Faucet T99187C - Matt Black remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware Wall Mounted Matt Black Closet WC Luco Luco C022U7C with P-Trap remove | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Health Faucet T99187C - Matt Black remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | Parryware 2 Way Diverter Praseo G5886A5 - Shiny Black Finish remove | Parryware Wall Mounted Spout Praseo G5827A5 Shiny Black remove | Parryware Wall Mounted Matt Black Closet WC Luco Luco C022U7C with P-Trap remove | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/HF/PAR/S/00165 | B/SA/S/PAR/S/00598 | B/SA/MD/WM/PAR/S/02755 | B/SA/S/PAR/S/00602 | B/WA/WC/S/00883 | B/SA/S/PAR/S/00605 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,772.00 | ₹1,662.00 | ₹2,665.00 | ₹2,419.00 | ₹15,334.00 | ₹2,460.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quattro Wall Spout Without Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesPraseo Ultra High Flow Diverter Upper Trim | Key FeaturesPraseo Wall Spout | Key Features Luco Wall Mounted Rimless WC : Eliminates the hidden space making it cleaner and more hygienic UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : D | Key FeaturesPraseo Wall Spout With Diverter | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.