Parryware Health Faucet T99187C – Matt Black
-18%₹3,772.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Health Faucet T99187C - Matt Black remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | Parryware Wall Mounted Matt Black Closet WC Sigma Sigma C86767C with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Health Faucet T99187C - Matt Black remove | Parryware 3 Way Diverter Praseo G58847C - Matt Black Finish remove | Parryware Wall Mounted Spout Quattro T2327A5 Shiny Black remove | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | Parryware Wall Mounted Matt Black Closet WC Sigma Sigma C86767C with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/HF/PAR/S/00165 | B/SA/MD/WM/PAR/S/02913 | B/SA/S/PAR/S/00596 | B/SA/S/PAR/S/00605 | B/WA/WC/S/00876 | B/WC/W/JAQ/S/00133 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,772.00 | ₹1,927.00 | ₹3,116.00 | ₹2,460.00 | ₹19,598.00 | ₹3,620.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quattro Wall Spout Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key FeaturesPraseo Wall Spout With Diverter | Key Features Sigma Vortex Wall Hung With UF Seat Cover UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of Water Closet Dua | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.