Parryware Basin Area Stop Cock T982UA1 – Chrome
-18%₹984.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982UA1 - Chrome remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982UA1 - Chrome remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware 3 Way Diverter Quattro T2387A1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00716 | B/SA/MD/TD/PAR/S/02927 | B/SA/MD/WM/PAR/S/02939 | B/SA/MD/WM/PAR/S/02930 | B/SA/MD/WM/PAR/S/02928 | B/SA/MD/WM/PAR/S/02937 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹984.00 | ₹46,904.00 | ₹6,273.00 | ₹1,886.00 | ₹1,886.00 | ₹1,271.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Harmony 3 Way Thermostatic Diverter Set Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.