Parryware Basin Area Stop Cock T982UA1 – Chrome
-18%₹984.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982UA1 - Chrome remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982UA1 - Chrome remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00716 | B/SA/MD/WM/PAR/S/02028 | B/SA/MD/WM/PAR/S/02936 | B/SA/MD/TD/PAR/S/02926 | B/SA/MD/WM/PAR/S/02937 | B/SA/MD/WM/PAR/S/02933 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹984.00 | ₹7,421.00 | ₹6,724.00 | ₹19,967.00 | ₹1,271.00 | ₹1,558.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Tune 3 Way Thermostatic Diverter Upper Trim Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.