Parryware Basin Area Stop Cock T982UA1 – Chrome
-18%₹984.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982UA1 - Chrome remove | Parryware 1 Way Diverter Quattro T2386A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | Parryware Wall Mounted Spout Calysta T1A27A1 Chrome remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982UA1 - Chrome remove | Parryware 1 Way Diverter Quattro T2386A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 1 Way Diverter Cardinal G5450A1 - Chrome Finish remove | Parryware Wall Mounted Spout Calysta T1A27A1 Chrome remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00716 | B/SA/MD/WM/PAR/S/02929 | B/SA/MD/TD/PAR/S/02927 | B/SA/MD/WM/PAR/S/02934 | B/SA/S/PAR/S/00610 | B/SA/MD/WM/PAR/S/02933 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹984.00 | ₹1,968.00 | ₹46,904.00 | ₹1,394.00 | ₹3,403.00 | ₹1,558.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Harmony 3 Way Thermostatic Diverter Set Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key FeaturesCalysta Wall Spout | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.