Parryware Basin Area Stop Cock T982UA1 – Chrome
-18%₹984.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982UA1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Claret G5219A1 - Chrome Finish remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982UA1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Claret G5219A1 - Chrome Finish remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00716 | B/WC/W/JAQ/S/00126 | B/SA/MD/TD/PAR/S/02927 | B/SA/MD/WM/PAR/S/02938 | B/SA/S/PAR/S/00608 | B/SA/MD/PAR/S/02012 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹984.00 | ₹2,450.00 | ₹46,904.00 | ₹6,273.00 | ₹1,558.00 | ₹2,009.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Harmony 3 Way Thermostatic Diverter Set Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key FeaturesCardinal Wall Spout | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.