Parryware Basin Area Stop Cock T982CA1 – Chrome
-18%₹943.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982CA1 - Chrome remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted Spout Calysta T1A28A1 Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982CA1 - Chrome remove | Parryware 1 Way Diverter Cardinal G5486A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Parryware Wall Mounted Spout Calysta T1A28A1 Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00717 | B/SA/MD/WM/PAR/S/02932 | B/SA/MD/WM/PAR/S/02028 | B/SA/S/PAR/S/00611 | B/WC/W/JAQ/S/00126 | B/SA/S/PAR/S/00608 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹943.00 | ₹1,681.00 | ₹7,421.00 | ₹3,813.00 | ₹2,450.00 | ₹1,558.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key FeaturesCalysta Wall Spout With Diverter | Key FeaturesCardinal Wall Spout | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.