Parryware Basin Area Stop Cock T982CA1 – Chrome
-18%₹943.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982CA1 - Chrome remove | Parryware 2 Way Wall Mixer Cardinal G5416A1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Claret G5219A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982CA1 - Chrome remove | Parryware 2 Way Wall Mixer Cardinal G5416A1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 3 Way Thermostatic Diverter Tune T6148A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Claret G5219A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00717 | B/SA/MD/WM/PAR/S/02935 | B/SA/MD/WM/PAR/S/02928 | B/SA/MD/TD/PAR/S/02926 | B/SA/MD/WM/PAR/S/02938 | B/SA/MD/WM/PAR/S/02937 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹943.00 | ₹6,232.00 | ₹1,886.00 | ₹19,967.00 | ₹6,273.00 | ₹1,271.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tune 3 Way Thermostatic Diverter Upper Trim Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.