Parryware Basin Area Stop Cock T982CA1 – Chrome
-18%₹943.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982CA1 - Chrome remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Cardinal G5416A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982CA1 - Chrome remove | Parryware 3 Way Diverter Cardinal G5484A1 - Chrome Finish remove | Parryware 1 Way Diverter Claret G521HA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Cardinal G5416A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00717 | B/SA/MD/WM/PAR/S/02933 | B/SA/MD/WM/PAR/S/02937 | B/SA/MD/WM/PAR/S/02935 | B/SA/MD/WM/PAR/S/02027 | B/SA/MD/WM/PAR/S/02939 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹943.00 | ₹1,558.00 | ₹1,271.00 | ₹6,232.00 | ₹7,339.00 | ₹6,273.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.