Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish
-35%₹13,065.00
Key Features
Kitchen Tap – Low Spout – Swivel Area 140°
Flow rate at 3bar (l) : 11
Installation type : Deck Mounted
Position of lever : Top
Faucet size : Low Spout
Kind of spray head : Pull down aerator (1 spray)
Description
Key Features
- Kitchen Tap – Low Spout – Swivel Area 140°
- Flow rate at 3bar (l) : 11
- Installation type : Deck Mounted
- Position of lever : Top
- Faucet size : Low Spout
- Kind of spray head : Pull down aerator (1 spray)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | K/KS/KF/GRO/S/00760 | B/WA/WC/S/00897 | B/WA/WC/S/00891 | B/WC/W/JAQ/S/00126 | B/WA/WC/S/00894 | B/WA/WC/S/00895 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹13,065.00 | ₹9,012.00 | ₹21,722.00 | ₹2,450.00 | ₹14,752.00 | ₹14,752.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Kitchen Tap - Low Spout - Swivel Area 140° Flow rate at 3bar (l) : 11 Installation type : Deck Mounted Position of lever : Top Faucet size : Low Spout Kind of spray head : Pull down aerator (1 spray) | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|


















There are no reviews yet.