Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish
-35%₹13,065.00
Key Features
Kitchen Tap – Low Spout – Swivel Area 140°
Flow rate at 3bar (l) : 11
Installation type : Deck Mounted
Position of lever : Top
Faucet size : Low Spout
Kind of spray head : Pull down aerator (1 spray)
Description
Key Features
- Kitchen Tap – Low Spout – Swivel Area 140°
- Flow rate at 3bar (l) : 11
- Installation type : Deck Mounted
- Position of lever : Top
- Faucet size : Low Spout
- Kind of spray head : Pull down aerator (1 spray)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Wall Mounted White Closet WC Cruz Cruz C8675 with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | K/KS/KF/GRO/S/00760 | B/WA/WC/S/00892 | B/WA/WC/S/00894 | B/WA/WC/S/00893 | B/WA/WC/S/00890 | B/WA/WC/S/00900 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹13,065.00 | ₹18,032.00 | ₹14,752.00 | ₹15,162.00 | ₹73,792.00 | ₹6,552.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Kitchen Tap - Low Spout - Swivel Area 140° Flow rate at 3bar (l) : 11 Installation type : Deck Mounted Position of lever : Top Faucet size : Low Spout Kind of spray head : Pull down aerator (1 spray) | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|


















There are no reviews yet.