Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish
-35%₹13,065.00
Key Features
Kitchen Tap – Low Spout – Swivel Area 140°
Flow rate at 3bar (l) : 11
Installation type : Deck Mounted
Position of lever : Top
Faucet size : Low Spout
Kind of spray head : Pull down aerator (1 spray)
Description
Key Features
- Kitchen Tap – Low Spout – Swivel Area 140°
- Flow rate at 3bar (l) : 11
- Installation type : Deck Mounted
- Position of lever : Top
- Faucet size : Low Spout
- Kind of spray head : Pull down aerator (1 spray)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grohe Table Mounted Pull-Down Kitchen Sink Tap Eurosmart 33281003 with Swinging Spout in Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | K/KS/KF/GRO/S/00760 | B/WA/WC/S/00891 | B/WA/WC/S/00890 | B/SA/MD/WM/PAR/S/02027 | B/WA/WC/S/00895 | B/SA/MD/WM/PAR/S/02061 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹13,065.00 | ₹21,722.00 | ₹73,792.00 | ₹7,339.00 | ₹14,752.00 | ₹8,446.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Kitchen Tap - Low Spout - Swivel Area 140° Flow rate at 3bar (l) : 11 Installation type : Deck Mounted Position of lever : Top Faucet size : Low Spout Kind of spray head : Pull down aerator (1 spray) | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















There are no reviews yet.