Parryware WC Area Bib Tap Calysta T1A06A1 – Chrome
-18%₹3,813.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware WC Area Bib Tap Calysta T1A06A1 - Chrome remove | Parryware WC Area Bib Tap Praseo G58067C - Matt Black remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-BLM-5037PM - Black Matt remove | Parryware WC Area 2 Way Bib Tap Praseo G5834A5 - Shiny Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware WC Area Bib Tap Calysta T1A06A1 - Chrome remove | Parryware WC Area Bib Tap Praseo G58067C - Matt Black remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Jaquar WC Area Bib Tap Florentine Prime FLP-BLM-5037PM - Black Matt remove | Parryware WC Area 2 Way Bib Tap Praseo G5834A5 - Shiny Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/PAR/S/00665 | B/WC/W/PAR/S/00663 | B/WC/W/PAR/S/00650 | B/WC/W/JAQ/S/00651 | B/WC/W/JAQ/S/00653 | B/WC/W/PAR/S/00660 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,813.00 | ₹1,804.00 | ₹1,722.00 | ₹1,800.00 | ₹2,660.00 | ₹3,321.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesAgate Pro Max Bib Cock | Key FeaturesBib Cock with Wall Flange | Key FeaturesBib Cock with Wall Flange | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.