Parryware WC Area Bib Tap Calysta T1A06A1 – Chrome
-18%₹3,813.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware WC Area Bib Tap Calysta T1A06A1 - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Tap Quattro T2306A4 - Deep Rose Gold remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware WC Area Bib Tap Calysta T1A06A1 - Chrome remove | Parryware WC Area Bib Cock Euclid G2379A1 - Chrome remove | Parryware WC Area Bib Tap Quattro T2306A4 - Deep Rose Gold remove | Jaquar WC Area Bib Tap Florentine Prime FLP-CHR-5037PM - Chrome remove | Parryware WC Area Bib Cock Agate Pro G3604A1 - Chrome remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WC/W/PAR/S/00665 | B/WC/W/PAR/S/00648 | B/WC/W/PAR/S/00658 | B/WC/W/JAQ/S/00651 | B/WC/W/PAR/S/00650 | B/WC/W/JAQ/S/00129 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹3,813.00 | ₹2,071.00 | ₹3,075.00 | ₹1,800.00 | ₹1,722.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesEuclid Bib Cock With Nozzle | Key FeaturesBib Cock with Wall Flange | Key FeaturesAgate Pro Max Bib Cock | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.