Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap
-18%₹9,012.00
Key Features
Cardiff Rimless
Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
Slim Seat Cover : Design that enhances the aesthetics of Water Closet
Soft Close System : Avoids shocks and breakages
Anti-Microbial : Minimises the bacterial growth on the surface of the pro
Description
Key Features
- Cardiff Rimless
- Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
- Soft Close System : Avoids shocks and breakages
- Anti-Microbial : Minimises the bacterial growth on the surface of the product
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
- RBD : 230 mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00897 | B/SA/MD/WM/PAR/S/02028 | B/SA/WH/RAC/S/00117 | B/SA/MD/PAR/S/02012 | B/WA/WC/S/00901 | B/SA/MD/WM/PAR/S/02027 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹9,012.00 | ₹7,421.00 | ₹7,380.00 | ₹2,009.00 | ₹15,162.00 | ₹7,339.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.