Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap
-18%₹9,012.00
Key Features
Cardiff Rimless
Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
Slim Seat Cover : Design that enhances the aesthetics of Water Closet
Soft Close System : Avoids shocks and breakages
Anti-Microbial : Minimises the bacterial growth on the surface of the pro
Description
Key Features
- Cardiff Rimless
- Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
- Soft Close System : Avoids shocks and breakages
- Anti-Microbial : Minimises the bacterial growth on the surface of the product
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
- RBD : 230 mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00897 | B/WA/WC/S/00895 | B/WA/WC/S/00893 | B/WA/WC/S/00900 | B/WC/W/JAQ/S/00128 | B/WA/WC/S/00891 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹9,012.00 | ₹14,752.00 | ₹15,162.00 | ₹6,552.00 | ₹4,120.00 | ₹21,722.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.