-
Remove
Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap
₹8,192.00₹8,192.00 -
Remove
Parryware Wall Mounted Matt Black Closet WC Cardiff Rimless Cardiff Rimless C032U7C with P-Trap
₹11,767.00₹11,767.00 -
Remove
Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap
₹9,012.00₹18,024.00
Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with
-18%₹8,192.00
Key Features
Cardiff NXT Rimless Wall Hung
Flushing System : Washdown
Outlet Type : Horizontal
Water Inlet System : Back Inlet
Installation Type : Wall Hung
Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic
Soft Close System : Avoids shocks and breakages
Slim Seat Co
Description
Key Features
- Cardiff NXT Rimless Wall Hung
- Flushing System : Washdown
- Outlet Type : Horizontal
- Water Inlet System : Back Inlet
- Installation Type : Wall Hung
- Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic
- Soft Close System : Avoids shocks and breakages
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00757 | B/WA/WC/S/00895 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00897 | B/SA/MD/WM/PAR/S/02027 | B/WA/WC/S/00899 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹8,192.00 | ₹14,752.00 | ₹3,620.00 | ₹9,012.00 | ₹7,339.00 | ₹8,192.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Cardiff NXT Rimless Wall Hung Flushing System : Washdown Outlet Type : Horizontal Water Inlet System : Back Inlet Installation Type : Wall Hung Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic Soft Close System : Avoids shocks and breakages Slim Seat Co | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.