Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with
-18%₹8,192.00
Key Features
Cardiff NXT Rimless Wall Hung
Flushing System : Washdown
Outlet Type : Horizontal
Water Inlet System : Back Inlet
Installation Type : Wall Hung
Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic
Soft Close System : Avoids shocks and breakages
Slim Seat Co
Description
Key Features
- Cardiff NXT Rimless Wall Hung
- Flushing System : Washdown
- Outlet Type : Horizontal
- Water Inlet System : Back Inlet
- Installation Type : Wall Hung
- Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic
- Soft Close System : Avoids shocks and breakages
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Parryware Wall Mounted White Closet WC Sigma Sigma C8676 with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Racold Gas Wall Mounting Horizontal Gas Water Heater AURES 5.5 KW in White finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00757 | B/WA/WC/S/00898 | B/WA/WC/S/00901 | B/WC/W/JAQ/S/00134 | B/WA/WC/S/00900 | B/SA/WH/RAC/S/00117 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹8,192.00 | ₹8,602.00 | ₹15,162.00 | ₹3,620.00 | ₹6,552.00 | ₹7,380.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Cardiff NXT Rimless Wall Hung Flushing System : Washdown Outlet Type : Horizontal Water Inlet System : Back Inlet Installation Type : Wall Hung Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic Soft Close System : Avoids shocks and breakages Slim Seat Co | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Sigma Vortex Wall Hung With UF Seat Cover Rimless Design UF Seat Cover : By using quality urea formaldehyde resin seat cover has a longer life span than its plastic counterparts Soft Close System : Avoids shocks and breakages Slim Seat Cover : Design that enhances the aesthetics of W | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Lightning-Fast Heating : This electric instant water heater is equipped with a high-power heating element that provides hot water instantaneously. Continuous Hot Water : Experience uninterrupted hot water no matter how long you choose to bathe with this instant water geyser. Consistent | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.