Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with
-18%₹8,192.00
Key Features
Cardiff NXT Rimless Wall Hung
Flushing System : Washdown
Outlet Type : Horizontal
Water Inlet System : Back Inlet
Installation Type : Wall Hung
Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic
Soft Close System : Avoids shocks and breakages
Slim Seat Co
Description
Key Features
- Cardiff NXT Rimless Wall Hung
- Flushing System : Washdown
- Outlet Type : Horizontal
- Water Inlet System : Back Inlet
- Installation Type : Wall Hung
- Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic
- Soft Close System : Avoids shocks and breakages
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00757 | B/WA/WC/S/00891 | B/WC/W/JAQ/S/00129 | B/SA/MD/WM/PAR/S/02026 | B/WA/WC/S/00900 | B/WA/WC/S/00893 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹8,192.00 | ₹21,722.00 | ₹4,120.00 | ₹1,763.00 | ₹6,552.00 | ₹15,162.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Cardiff NXT Rimless Wall Hung Flushing System : Washdown Outlet Type : Horizontal Water Inlet System : Back Inlet Installation Type : Wall Hung Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic Soft Close System : Avoids shocks and breakages Slim Seat Co | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.