Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with
-18%₹8,192.00
Key Features
Cardiff NXT Rimless Wall Hung
Flushing System : Washdown
Outlet Type : Horizontal
Water Inlet System : Back Inlet
Installation Type : Wall Hung
Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic
Soft Close System : Avoids shocks and breakages
Slim Seat Co
Description
Key Features
- Cardiff NXT Rimless Wall Hung
- Flushing System : Washdown
- Outlet Type : Horizontal
- Water Inlet System : Back Inlet
- Installation Type : Wall Hung
- Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic
- Soft Close System : Avoids shocks and breakages
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Cardiff NXT CARDIFF NXT C8597 with remove | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00757 | B/WA/WC/S/00899 | B/WA/WC/S/00893 | B/WA/WC/S/00891 | B/WA/WC/S/00892 | B/WC/W/JAQ/S/00128 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹8,192.00 | ₹8,192.00 | ₹15,162.00 | ₹21,722.00 | ₹18,032.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Cardiff NXT Rimless Wall Hung Flushing System : Washdown Outlet Type : Horizontal Water Inlet System : Back Inlet Installation Type : Wall Hung Rimless WC : Eliminates the hidden space, making a cleaner and more hygienic Soft Close System : Avoids shocks and breakages Slim Seat Co | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.