-
Remove
-
Remove
-
Remove
Jaquar Wall Mounted Regular Kitchen Sink Tap Florentine Prime FLP-BCH-5347PM with Swinging Spout in Black Chrome Finish
₹2,950.00₹5,900.00 -
Remove
Jaquar Wall Mounted Regular Kitchen Sink Mixer Florentine Prime FLP-BCH-5309PM with Swinging Spout in Black Chrome Finish
₹7,680.00₹7,680.00 -
Remove
Jaquar Table Mounted Regular Kitchen Sink Mixer Florentine Prime FLP-BCH-5179BPM with Swinging Spout in Black Chrome Finish
₹8,020.00₹8,020.00 -
Remove
-
Remove
Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap
-18%₹8,192.00
Key Features
Camel Hi-Jet
Soft Close System : Avoids shocks and breakages
Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene
Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
RBD : 230 mm
Description
Key Features
- Camel Hi-Jet
- Soft Close System : Avoids shocks and breakages
- Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
- RBD : 230 mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware 2 Way Wall Mixer Agate Pro G3316A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00899 | B/SA/MD/WM/PAR/S/02028 | B/WC/W/JAQ/S/00133 | B/SA/MD/WM/PAR/S/02026 | B/WA/WC/S/00895 | B/WA/WC/S/00896 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹8,192.00 | ₹7,421.00 | ₹3,620.00 | ₹1,763.00 | ₹14,752.00 | ₹10,652.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Agate Pro Wall Mixer 2 in 1 Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.