Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap
-18%₹8,192.00
Key Features
Camel Hi-Jet
Soft Close System : Avoids shocks and breakages
Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene
Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
RBD : 230 mm
Description
Key Features
- Camel Hi-Jet
- Soft Close System : Avoids shocks and breakages
- Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene
- Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water
- RBD : 230 mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Wall Mounted White Closet WC Camel Hi-Jet Camel Hi-Jet C884J with P-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware 2 Way Diverter Euclid G2350A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00899 | B/WA/WC/S/00900 | B/WA/WC/S/00897 | B/WA/WC/S/00895 | B/SA/MD/PAR/S/02012 | B/WA/WC/S/00890 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹8,192.00 | ₹6,552.00 | ₹9,012.00 | ₹14,752.00 | ₹2,009.00 | ₹73,792.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Camel Hi-Jet Soft Close System : Avoids shocks and breakages Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 230 mm | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Euclid Concealed Diverter Upper Trim Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | ||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.