Parryware Thermostatic 4 Way Shower Panel C868B99 – Stainless Steel
-18%₹26,855.00
Key Features
Quest Stainless Steel Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout
Faucet : Not Included
Finish : Matt Stainless Steel
Handshower : Included
Handshower Functions : Spray
Installation Type : Wall Mounted
Mixer Type : Thermostatic
Number of Pieces Per Pallet : 1
Num
Description
Key Features
- Quest Stainless Steel Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout
- Faucet : Not Included
- Finish : Matt Stainless Steel
- Handshower : Included
- Handshower Functions : Spray
- Installation Type : Wall Mounted
- Mixer Type : Thermostatic
- Number of Pieces Per Pallet : 1
- Number of Water Outlets : 3
- Shower Head Functions : Pulse, Rain, Spray
- Shower Head Shape : Rectangular
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Thermostatic 4 Way Shower Panel C868B99 - Stainless Steel remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Thermostatic 4 Way Shower Panel C868B99 - Stainless Steel remove | Parryware 2 Way Diverter Agate G0650A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SP/PAR/S/00030 | B/SA/MD/WM/PAR/S/02026 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00897 | B/WA/WC/S/00893 | B/WA/WC/S/00895 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹26,855.00 | ₹1,763.00 | ₹4,120.00 | ₹9,012.00 | ₹15,162.00 | ₹14,752.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quest Stainless Steel Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout Faucet : Not Included Finish : Matt Stainless Steel Handshower : Included Handshower Functions : Spray Installation Type : Wall Mounted Mixer Type : Thermostatic Number of Pieces Per Pallet : 1 Num | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Built In | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.