Parryware Thermostatic 4 Way Shower Panel C868B99 – Stainless Steel
-18%₹26,855.00
Key Features
Quest Stainless Steel Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout
Faucet : Not Included
Finish : Matt Stainless Steel
Handshower : Included
Handshower Functions : Spray
Installation Type : Wall Mounted
Mixer Type : Thermostatic
Number of Pieces Per Pallet : 1
Num
Description
Key Features
- Quest Stainless Steel Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout
- Faucet : Not Included
- Finish : Matt Stainless Steel
- Handshower : Included
- Handshower Functions : Spray
- Installation Type : Wall Mounted
- Mixer Type : Thermostatic
- Number of Pieces Per Pallet : 1
- Number of Water Outlets : 3
- Shower Head Functions : Pulse, Rain, Spray
- Shower Head Shape : Rectangular
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Thermostatic 4 Way Shower Panel C868B99 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Thermostatic 4 Way Shower Panel C868B99 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SP/PAR/S/00030 | B/WA/WC/S/00898 | B/WC/W/JAQ/S/00132 | B/WA/WC/S/00892 | B/WA/WC/S/00895 | B/WA/WC/S/00890 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹26,855.00 | ₹8,602.00 | ₹4,120.00 | ₹18,032.00 | ₹14,752.00 | ₹73,792.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Quest Stainless Steel Thermostatic Panel With Rain Shower Body Jets Hand Shower and Spout Faucet : Not Included Finish : Matt Stainless Steel Handshower : Included Handshower Functions : Spray Installation Type : Wall Mounted Mixer Type : Thermostatic Number of Pieces Per Pallet : 1 Num | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.