Parryware Thermostatic 3 Way Shower Panel C869B99 – Stainless Steel
-18%₹21,484.00
Key Features
Lyric Stainless Steel Thermostatic Panel With Rain Shower Hand Shower and spout
Faucet : Not Included
Finish : Matt Stainless Steel
Handshower : Included
Handshower Functions : Spray
Installation Type : Wall Mounted
Mixer Type : Thermostatic
Number of Pieces Per Pallet : 1
Number of Wat
Description
Key Features
- Lyric Stainless Steel Thermostatic Panel With Rain Shower Hand Shower and spout
- Faucet : Not Included
- Finish : Matt Stainless Steel
- Handshower : Included
- Handshower Functions : Spray
- Installation Type : Wall Mounted
- Mixer Type : Thermostatic
- Number of Pieces Per Pallet : 1
- Number of Water Outlets : 3
- Shower Head Functions : Rain
- Shower Head Shape : Rectangular
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Thermostatic 3 Way Shower Panel C869B99 - Stainless Steel remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Thermostatic 3 Way Shower Panel C869B99 - Stainless Steel remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SP/PAR/S/00031 | B/WA/WC/S/00895 | B/WC/W/JAQ/S/00132 | B/WA/WC/S/00893 | B/SA/MD/WM/PAR/S/02061 | B/WA/WC/S/00897 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹21,484.00 | ₹14,752.00 | ₹4,120.00 | ₹15,162.00 | ₹8,446.00 | ₹9,012.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Lyric Stainless Steel Thermostatic Panel With Rain Shower Hand Shower and spout Faucet : Not Included Finish : Matt Stainless Steel Handshower : Included Handshower Functions : Spray Installation Type : Wall Mounted Mixer Type : Thermostatic Number of Pieces Per Pallet : 1 Number of Wat | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.