Parryware Thermostatic 3 Way Shower Panel C869B99 – Stainless Steel
-18%₹21,484.00
Key Features
Lyric Stainless Steel Thermostatic Panel With Rain Shower Hand Shower and spout
Faucet : Not Included
Finish : Matt Stainless Steel
Handshower : Included
Handshower Functions : Spray
Installation Type : Wall Mounted
Mixer Type : Thermostatic
Number of Pieces Per Pallet : 1
Number of Wat
Description
Key Features
- Lyric Stainless Steel Thermostatic Panel With Rain Shower Hand Shower and spout
- Faucet : Not Included
- Finish : Matt Stainless Steel
- Handshower : Included
- Handshower Functions : Spray
- Installation Type : Wall Mounted
- Mixer Type : Thermostatic
- Number of Pieces Per Pallet : 1
- Number of Water Outlets : 3
- Shower Head Functions : Rain
- Shower Head Shape : Rectangular
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Thermostatic 3 Way Shower Panel C869B99 - Stainless Steel remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Thermostatic 3 Way Shower Panel C869B99 - Stainless Steel remove | Parryware 3 Way Wall Mixer Agate Pro G3317A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Intellectra Intellectra C894K with S-Trap remove | Parryware Wall Mounted White Closet WC Uno Uno C032B with P-Trap remove | Parryware Wall Mounted White Closet WC Cardiff Rimless Cardiff Rimless C032U-white with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-ABR-7037 - Antique Bronze remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/SA/SP/PAR/S/00031 | B/SA/MD/WM/PAR/S/02061 | B/WA/WC/S/00890 | B/WA/WC/S/00900 | B/WA/WC/S/00897 | B/WC/W/JAQ/S/00128 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹21,484.00 | ₹8,446.00 | ₹73,792.00 | ₹6,552.00 | ₹9,012.00 | ₹4,120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Lyric Stainless Steel Thermostatic Panel With Rain Shower Hand Shower and spout Faucet : Not Included Finish : Matt Stainless Steel Handshower : Included Handshower Functions : Spray Installation Type : Wall Mounted Mixer Type : Thermostatic Number of Pieces Per Pallet : 1 Number of Wat | Key Features Agate Pro Wall Mixer 3 in 1 With Wall Flange Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Twin Lever Installation Type : Wall Mounted | Key Features Intellectra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise free perfect flush Inbuilt Jet : Powerful streams of water to throughly rinse and maintain hygiene Hidden Installation : Offering a sleek and seamless appearance in the | Key Features Uno Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water RBD : 180-230 mm | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages Anti-Microbial : Minimises the bacterial growth on the surface of the pro | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.