Parryware Pop-Up Waste Coupling C896W – Chrome
-18%₹820.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware Wall Mounted Spout Calysta T1A28A1 Chrome remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Pop-Up Waste Coupling C896W - Chrome remove | Parryware Wall Mounted Spout Calysta T1A28A1 Chrome remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/WC/PAR/S/00188 | B/SA/S/PAR/S/00611 | B/SA/MD/WM/PAR/S/02931 | B/SA/MD/WM/PAR/S/02928 | B/WC/W/JAQ/S/00126 | B/SA/MD/TD/PAR/S/02925 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹820.00 | ₹3,813.00 | ₹1,353.00 | ₹1,886.00 | ₹2,450.00 | ₹22,468.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesCalysta Wall Spout With Diverter | Key Features Tune 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | ||||||||||||||||
| Content | Key Features
| Key Features
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.