Parryware Floor Mounted White Closet WC Calysta Calysta C892C with S-Trap
-18%₹16,392.00
Key Features
Calysta
UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers
Vortex Flushing : A closet and rim construction capable of generating superior cleaning function
Rimless WC : Eliminates the hidden space making it cleaner and more hygieni
Description
Key Features
- Calysta
- UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers
- Vortex Flushing : A closet and rim construction capable of generating superior cleaning function
- Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
- Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic
- Soft Close System : Avoids shocks and breakages
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
- RBD – 180 mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Floor Mounted White Closet WC Calysta Calysta C892C with S-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Floor Mounted White Closet WC Calysta Calysta C892C with S-Trap remove | Parryware Wall Mounted White Closet WC Cardinal Cardinal C832A with P-Trap remove | Jaquar WC Area Bib Tap Queens QQT-BLM-7037 - Black Matt remove | Jaquar WC Area Bib Tap Queens QQT-GRF-7037 - Graphite remove | Parryware Floor Mounted White 1 Piece WC Viva Viva C8917 with S-Trap remove | Parryware Floor Mounted White 1 Piece WC Quadra Quadra C822C with S-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00889 | B/WA/WC/S/00898 | B/WC/W/JAQ/S/00134 | B/WC/W/JAQ/S/00132 | B/WA/WC/S/00895 | B/WA/WC/S/00891 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹16,392.00 | ₹8,602.00 | ₹3,620.00 | ₹4,120.00 | ₹14,752.00 | ₹21,722.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Calysta UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers Vortex Flushing : A closet and rim construction capable of generating superior cleaning function Rimless WC : Eliminates the hidden space making it cleaner and more hygieni | Key Features Cardiff Rimless Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Close System : Avoids shocks and breakages RBD : 230 mm | Key Features Viva Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Syphonic Flushing : Noise-Free Perfect Flush Soft Close System : Avoids shocks and breakages Dual Flush 6-3L Cistern : Water saving double button to choose between a 6/3L flushing volume of water | Key Features Quadra Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers S | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|














There are no reviews yet.