Parryware Floor Mounted White Closet WC Calysta Calysta C892C with S-Trap
-18%₹16,392.00
Key Features
Calysta
UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers
Vortex Flushing : A closet and rim construction capable of generating superior cleaning function
Rimless WC : Eliminates the hidden space making it cleaner and more hygieni
Description
Key Features
- Calysta
- UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers
- Vortex Flushing : A closet and rim construction capable of generating superior cleaning function
- Rimless WC : Eliminates the hidden space making it cleaner and more hygienic
- Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic
- Soft Close System : Avoids shocks and breakages
- Slim Seat Cover : Design that enhances the aesthetics of Water Closet
- RBD – 180 mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Floor Mounted White Closet WC Calysta Calysta C892C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Floor Mounted White Closet WC Calysta Calysta C892C with S-Trap remove | Jaquar WC Area Bib Tap Queens QQT-SSF-7037 - Stainless Steel remove | Parryware Wall Mounted White Closet WC Rivon Rivon C891R with P-Trap remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware Wall Mounted White Closet WC Quattro Quattro C8674 with P-Trap remove | Parryware Wall Mounted White Closet WC Luco Luco C023U-White with P-Trap remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/WA/WC/S/00889 | B/WC/W/JAQ/S/00129 | B/WA/WC/S/00892 | B/SA/MD/WM/PAR/S/02027 | B/WA/WC/S/00893 | B/WA/WC/S/00896 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹16,392.00 | ₹4,120.00 | ₹18,032.00 | ₹7,339.00 | ₹15,162.00 | ₹10,652.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Calysta UF Seat Cover : The urea formaldehyde resin seat cover has more longevity as compared to plastic covers Vortex Flushing : A closet and rim construction capable of generating superior cleaning function Rimless WC : Eliminates the hidden space making it cleaner and more hygieni | Key Features Rivon Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Quattro Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Vortex Flushing : A closet and rim construction capable of generating superior cleaning action Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean an | Key Features Luco Rimless WC : Eliminates the hidden space making it cleaner and more hygienic Hidden Installation : Offering a sleek and seamless appearance in the bathroom. The result is a clean and modern aesthetic Slim Seat Cover : Design that enhances the aesthetics of Water Closet Soft Clos | |||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| Key Features
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.