Parryware Basin Area Stop Cock T982PA1 – Chrome
-18%₹943.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982PA1 - Chrome remove | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware Wall Mounted Spout Calysta T1A28A1 Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982PA1 - Chrome remove | Parryware 4 Way Thermostatic Diverter Tune T6149A1 - Chrome Finish remove | Parryware 1 Way Diverter Agate Pro G061AA1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Jade G022GA1 - Chrome Finish remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware Wall Mounted Spout Calysta T1A28A1 Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00718 | B/SA/MD/TD/PAR/S/02925 | B/SA/MD/WM/PAR/S/02931 | B/SA/MD/WM/PAR/S/02939 | B/SA/S/PAR/S/00608 | B/SA/S/PAR/S/00611 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹943.00 | ₹22,468.00 | ₹1,353.00 | ₹6,273.00 | ₹1,558.00 | ₹3,813.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Tune 4 Way Thermostatic Diverter Upper Trim Mist Flow Cascade Flow Rain Flow Hand Shower Child Lock Safety Flow Control With Individual Volume Knob Antiscalding Safety Thermostatic Control Push and Turn Diverter Operation | Key FeaturesCardinal Wall Spout | Key FeaturesCalysta Wall Spout With Diverter | |||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










There are no reviews yet.