Parryware Basin Area Stop Cock T982PA1 – Chrome
-18%₹943.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982PA1 - Chrome remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware Wall Mounted Spout Cardinal G5428A1 Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982PA1 - Chrome remove | Parryware Wall Mounted Spout Cardinal G5427A1 Chrome remove | Parryware Wall Mounted Spout Cardinal G5428A1 Chrome remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | Parryware 3 Way Thermostatic Diverter Harmony T5148A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00718 | B/SA/S/PAR/S/00608 | B/SA/S/PAR/S/00609 | B/WC/W/JAQ/S/00126 | B/SA/MD/TD/PAR/S/02927 | B/SA/MD/WM/PAR/S/02027 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹943.00 | ₹1,558.00 | ₹2,173.00 | ₹2,450.00 | ₹46,904.00 | ₹7,339.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesCardinal Wall Spout | Key FeaturesCardinal Wall Spout With Diverter | Key Features Harmony 3 Way Thermostatic Diverter Set Body Jets Rain Flow Hand Shower Child Lock Safety Flow Control With Volume Knob Antiscalding Safety Thermostatic Control Piano Button For Diverter Operation | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|












There are no reviews yet.