Parryware Basin Area Stop Cock T982CA1 – Chrome
-18%₹943.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock T982CA1 - Chrome remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2386A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock T982CA1 - Chrome remove | Parryware 1 Way Diverter Quattro T2351A1 - Chrome Finish remove | Parryware 3 Way Wall Mixer Cardinal G5417A1 - Chrome Finish remove | Parryware 2 Way Wall Mixer Agate G0654A1 - Chrome Finish remove | Parryware 1 Way Diverter Quattro T2386A1 - Chrome Finish remove | Jaquar WC Area Bib Tap Queens QQT-CHR-7037 - Chrome remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00717 | B/SA/MD/WM/PAR/S/02928 | B/SA/MD/WM/PAR/S/02936 | B/SA/MD/WM/PAR/S/02027 | B/SA/MD/WM/PAR/S/02929 | B/WC/W/JAQ/S/00126 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹943.00 | ₹1,886.00 | ₹6,724.00 | ₹7,339.00 | ₹1,968.00 | ₹2,450.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key Features Agate Pro Concealed Divertor Upper Aerator Type : Honeycomb Application Place : Bathtub Faucet Type : Single Lever Installation Type : Wall Mounted | |||||||||||||||||
| Content | Key Features
| |||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.