Parryware Basin Area Stop Cock Praseo G58517C – Matt Black
-18%₹509.00
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Customers reviews
Quick Comparison
| Settings | Parryware Basin Area Stop Cock Praseo G58517C - Matt Black remove | Parryware Wall Mounted Spout Praseo G58277C Matt Black remove | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Spout Quattro T23287C Matt Black remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Parryware Basin Area Stop Cock Praseo G58517C - Matt Black remove | Parryware Wall Mounted Spout Praseo G58277C Matt Black remove | Parryware Wall Mounted Spout Praseo G58287C Matt Black remove | Jaquar WC Area Bib Tap Queens QQT-BCH-7037 - Black Chrome remove | Parryware Wall Mounted Spout Quattro T23287C Matt Black remove | Parryware Wall Mounted Spout Quattro T23277C Matt Black remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B/BA/B/PAR/S/00735 | B/SA/S/PAR/S/00604 | B/SA/S/PAR/S/00605 | B/WC/W/JAQ/S/00133 | B/SA/S/PAR/S/00599 | B/SA/S/PAR/S/00598 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹509.00 | ₹1,763.00 | ₹2,460.00 | ₹3,620.00 | ₹1,997.00 | ₹1,662.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Key FeaturesPraseo Wall Spout | Key FeaturesPraseo Wall Spout With Diverter | Key Features Quattro Wall Spout With Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | Key Features Quattro Wall Spout Without Diverter Aerator Type : Honeycomb Faucet Type : Single Lever Installation Type : Wall Mounted | ||||||||||||||
| Content | Key Features
| Key Features
| Key Features
| Key Features
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|













There are no reviews yet.